Call Now: +91 9742862876 +91 8867555505
Adarsh Tropica by Adarsh Developers is an upcoming futuristic luxury high-rise residential apartment project comprising of beautifully designed 3 BHK apartments located strategically in the heart of Sarjapur road, Bellandur, South East Bangalore. This project is set on a land parcel of 13 acres. Adarsh Tropica Phase 1 comprises of totally 312 meticulously designed various types of 3 BHK flats such as 3 BHK Smart, 3 BHK Premium and 3 BHK Super premium apartments. Apartment size ranges from 925 to 980 square feet. As per RERA, Adarsh Tropica (Phase-1) will be handed over from 30th April 2027 onwards.
Beautifully landscaped courtyards surround the apartments, creating a sense of tranquility in prime locale of Sarjapur road. Adarsh Tropica is set within a wide tree-lined boulevard with attractive landscaped gardens throughout. Enjoy a relaxed lifestyle, surrounded by glorious green spaces. All the flats are finished to the highest standards with modern living in mind. These apartments are designed to offer ease of maintenance and running efficiency.
Adarsh Group was founded in year 1988. It is having a great legacy of 33 years. It has established itself as a leading property developer in Bangalore, India. Its a large land bank holder. Its a front-runner amidst multinational developers in India. The company is on upward growth trajectory and is one of the fastest growing real estate developers in India.
Project Location
Off Sarjapur Road, East Bangalore
Land Area
13 Acres (80% Open Space)
No. of Units
312 Apartments (Phase 1)
No. Of Towers
On Request
No. Of Floors
On Request
Unit Variants
3 BHK
Possession Date
On Request
RERA Registration Number
PRM/KA/RERA/1251/446/PR/111022/005309
Tennis Court
Multi-Play Court
Multi-Play Ground
Kids’ Play Area
Amphitheatre
Jogging Track
Garden Gym
Play Lawn
Meditation Pods
Yoga Lawn
Senior Citizens’ Seating Alcove
Hammock Garden
Reflexology Path
Story Telling Corner
Reading Book
Indoor Games
Party Hall - 2 Nos.
Gym
Pool Room
Pet park
Aerobics
Table Tennis Room
Grocery Store
Crèche
Badminton court
Lap Pool
Kids’ Pool
Health Club
Prestige Finsbury Park - Hyde - Initial Pricing & Payment Schedule | ||||||||
---|---|---|---|---|---|---|---|---|
Type & BR | 2BR | |||||||
Built-up Area in Sq. Ft. | 955 | |||||||
Carpet Area in Sq. Ft. | 614 | |||||||
Floor | Base Price per Sq.ft. | Total Rate per sq.ft. | Sale Value including 1 car park | GST @ 5% | Sale value including GST | Booking Amount 10% | On Agreement 15% | On Possession (10-Dec-23) 75% |
GF | 4990 | 5304 | 5065450 | 253273 | 5318723 | 531872 | 797808 | 3989042 |
1 | 5000 | 5314 | 5075000 | 253750 | 5328750 | 532875 | 799313 | 3996563 |
2 | 5010 | 5324 | 5084550 | 254228 | 5338778 | 533878 | 800817 | 4004083 |
3 | 5020 | 5334 | 5094100 | 254705 | 5348805 | 534881 | 802321 | 4011604 |
4 | 5030 | 5344 | 5103650 | 255183 | 5358833 | 535883 | 803825 | 4019124 |
5 | 5040 | 5354 | 5113200 | 255660 | 5368860 | 536886 | 805329 | 4026645 |
6 | 5050 | 5364 | 5122750 | 256138 | 537889 | 537889 | 806833 | 4034166 |
7 | 5060 | 5374 | 5132300 | 256615 | 5388915 | 538892 | 808337 | 4041686 |
8 | 5070 | 5384 | 5141850 | 257093 | 5398943 | 539894 | 809841 | 4049207 |
9 | 5080 | 5394 | 5151400 | 257570 | 5408970 | 540897 | 811346 | 4056728 |
10 | 5090 | 5404 | 5460950 | 258048 | 5418998 | 541900 | 812850 | 4064248 |
11 | 5100 | 5414 | 5170500 | 258525 | 5429025 | 542903 | 814354 | 4071769 |
12 | 5110 | 5424 | 5180050 | 259003 | 5439053 | 543905 | 815858 | 4079289 |
13 | 5120 | 5434 | 5189600 | 259480 | 5449080 | 544908 | 817362 | 4086810 |
14 | 5130 | 5444 | 5199150 | 259958 | 5459108 | 545911 | 818866 | 4094331 |
15 | 5140 | 5454 | 5208700 | 260435 | 5469135 | 546914 | 820370 | 410851 |
16 | 5150 | 5464 | 5218250 | 260913 | 5479163 | 547916 | 821874 | 4109372 |
17 | 5160 | 5474 | 5227800 | 261390 | 5489190 | 548919 | 823379 | 4116893 |
18 | 5170 | 5484 | 5237350 | 261868 | 5499218 | 549922 | 824883 | 4124413 |
19 | 5180 | 5494 | 5246900 | 262345 | 5509245 | 550925 | 826387 | 4131934 |
20 | 5190 | 5504 | 5256450 | 262823 | 5519273 | 551927 | 827891 | 4139454 |
21 | 5200 | 5514 | 5266000 | 263300 | 5529300 | 552930 | 829395 | 4146975 |
Enquire for Cost sheet